INFORMATION
BSTC aur PTET Mein Kya Farq Hai?
đ
BSTC (Pre D.El.Ed)
- 12th pass ke baad
- 2 year D.El.Ed course
- Primary teacher (Class 1-5) path
- REET Level-1 ke liye eligible
- Approx 25,000+ seats
đ
PTET (Pre B.Ed)
- 2-Year: Graduation ke baad
- 4-Year: 12th pass ke baad (Integrated)
- Secondary teacher (Class 6-12) path
- REET Level-2 ke liye eligible
- Approx 20,000+ seats
| College Name | Type | City | BSTC Cutoff (Gen) | PTET Cutoff (Gen) |
|---|---|---|---|---|
| DIET Jaipur | Government | Jaipur | 1-500 | â |
| DIET Jodhpur | Government | Jodhpur | 501-1500 | â |
| Maharshi Dayanand Saraswati University | Government | Ajmer | â | 1-2000 |
| Bikaner D.El.Ed College | Government | Bikaner | 1501-3000 | â |
| Rajasthan College of Education | Private | Jaipur | 3001-8000 | 5001-15000 |
| Aravalli College of Education | Private | Sikar | 8001-15000 | 15001-25000 |
| National College of Education | Private | Kota | 10001-20000 | 20001-35000 |
| Sunrise College | Private | Udaipur | 20001-30000 | 30001-50000 |
â ī¸ Ye cutoffs previous year ke approximate hain. Official counselling mein actual cutoff alag ho sakti hai. Official website zaroor check karein.